Venturing Crew 369's
Euchre Tournament
@ Camp Longhorn


Ucker 3 Table Tournament
Round Table 1 Table 2 Table 3 Score
1 1+12 vs. 6+7 4+5 vs. 10+11 2+3 vs. 8+9 [________]
2 4+11 vs. 7+12 2+9 vs. 3+8 1+6 vs. 5+10 [________]
3 1+2 vs. 3+4 5+6 vs. 7+8 9+10 vs. 11+12 [________]
4 3+6 vs. 7+10 1+4 vs. 9+12 2+11 vs. 5+8 [________]
5 1+10 vs. 8+11 3+12 vs. 6+9 2+5 vs. 4+7 [________]
6 2+6 vs. 3+11 7+9 vs. 8+10 1+5 vs. 4+12 [________]
7 2+12 vs. 5+9 3+7 vs. 4+8 1+11 vs. 6+10 [________]
8 6+8 vs. 9+11 2+4 vs. 10+12 1+3 vs. 5+7 [________]
9 1+7 vs. 4+10 3+9 vs. 5+11 2+8 vs. 6+12 [________]
10 1+9 vs. 7011 2+10 vs. 3+5 4+6 vs. 8+12 [________]
11 3+10 vs. 5+12 1+8 vs. 2+7 4+9 vs. 6+11 [________]
Name - Total - Player #

  • Print off twelve charts
  • Label the printouts 1 through 12
  • Find 12 candidates
  • Each round is one hand
  • You play it the same as a normal hand
  • You get a point for each trick you take and four for a euchre, etc...
  • You will play 11 rounds, or once with everyone as your partner
  • At the end of the game add up the total score
  • Highest wins:-)



This page has been accessed  $pagecount"; ?> times. Since February 26th 1998