|
Awards by the National Court of Honor
| 2000 | 1911-2000 | |
| Honor Medal | 34 | 2,549 | (Includes Gold, Silver, and Bronze" medals, awarded 1911-1923; Honor Medal started in 1923.) |
| Heroism Award | 97 | 4,990 | (Letter of Commendation awarded 1911-1923; Certificate of Heroism, 1923-1977; Heroism Award since 1977.) |
| Medal of Merit | 109 | 4,710 | (1945-2000) |
| Distinguished Eagle Scout | 53 | 1,459 | |
| Eagle Scout | 40,029 | 1,592,994 | (The total number of Eagle Scouts from 1912-2000) |
YourName@VenturingBSA.net
This site has had 15216157 visitors. |
This site has served 85125169 pages. This page has been accessed 135 Copyright © 1994 - 2008 F.C.L.A.
Scouts Helping Scouts
Columbus, Ohio USA
times. Since August, 2001
|