|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Toadies and Pelbes may come if a Toad/Plebe Father comes too.
Wear your uniform on Saturday
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance | ||
|---|---|---|
| Adults | Y | James D. Corder |
| - | Y | Dr. Cunnyngham |
| - | Y | Mr. Morris |
| - | Y | Lee Orrick |
| - | Y | S. Potter |
| Youth | Y | Aaron M. Croyle |
| - | Y | Ian Cunnyngham |
| - | Y | Jason Cunnyngham |
| - | Y | Nathaniel Graham |
| - | Y | Daniel Morris |
| - | Y | James J. Scherer |
| - | Y | Bill Schwanitz |
| - | Y | Jack Trout |
| Plebes | Y | Aaron Morris |
| Friday Cracker Barrel | |||
|---|---|---|---|
| - | ? | Snacks & Junk Food | $.00 |
| - | 1/2 | Gallon of Coolaide | $.00 |
| Satruday Breakfast French Toast & Sausage Turkey Sausage becuase of Alergies | |||
|---|---|---|---|
| Per Preson | 4 | Slices of Bread | $.00 |
| - | 2 | Eggs | $.00 |
| - | 4 | Links of (Turkey) Sausages | $.00 |
| - | 1 |
Large Baking Potato
Hash Browns |
$.00 |
| - | 1 | Orange | $.00 |
| For the Group | 1 | Bottle of Syrup | $.00 |
| - | 1 | Bag of Powdered Sugar | $.00 |
| - | 1/2 | Gallon of Coolaide | $.00 |
| Duty Roster | |
|---|---|
| Cook | Aaron M. Croyle, Jason Cunnyngham, Nathaniel Graham |
| Clean | Daniel Morris, |
| Satruday Lunch Chilli | |||
|---|---|---|---|
| Per 10 People: | 2lb | Ground Beef | $.00 |
| - | 1 | Packet of Chille mix | $.00 |
| - | 2 | Large Can "Stewed" Tomatoes | $.00 |
| - | 1 | Large Box Macaroni Noodles | $.00 |
| - | 1 | Bag of Shredded Cheese | $.00 |
| - | 1 | Large White Onion | $.00 |
| - | 10 | Apples | $.00 |
| For the Group | 1 | Box of Crackers | $.00 |
| - | 1 | Gallon of CoolaidGallon of Coolaide | $.00 |
| Duty Roster | |
|---|---|
| Cook | Ian Cunnyngham, Aaron Morris, |
| Clean | Bill Schwanitz, Jack Trout, James J. Scherer |
| Saturday Dinner Pot of Gold | |||
|---|---|---|---|
| Per 10 People: | 2lb | Ground Beef | $.00 |
| - | 2 | Tubes of Biscuits Dough | $.00 |
| - | 1 | Bag of Shredded Cheese | $.00 |
| - | 1 | Jar Ragu Sauce | $.00 |
| - | 1 | Large White Onion | $.00 |
| - | 2 | Green Mango's Peppers | $.00 |
| - | 2 | Boxes Jiffy Corn Bread Mix | $.00 |
| - | 2 | Eggs | $.00 |
| - | 2 | Cubs of Milk | $.00 |
| - | 1 | Gallon of Coolaide | $.00 |
| - | 4lb | Bag of Pre-made salad | $.00 |
| - | 1 | Large bottle of Italian Dressing | $.00 |
| Misc.: | 1 | Baog of match-Light Charcoal | $.00 |
| Duty Roster | |
|---|---|
| Fire | Bill Schwanitz, Jack Trout, |
| Cook | Daniel Morris, James J. Scherer |
| Clean | Aaron M. Croyle, Jason Cunnyngham, Nathaniel Graham |
| Saturday Cracker Barrel | |||
|---|---|---|---|
| Cherrie Cobbler | 2 | Cans of Cherrie Pie Filling | $.00 |
| - | 2 | Boxes White Jiffy Cake Mix | $.00 |
| - | 1 | Box White Jiffy Icing | |
| Apple Cobbler | 2 | Cans of Apple Pie Filling | $.00 |
| - | 2 | Boxes White Jiffy Cake Mix | $.00 |
| - | 1 | Box White Jiffy Icing | $.00 |
| - | 1/2 | Cup of Milk | $.00 |
| - | 1/2 | Gallon of Coolaide | $.00 |
| Dougnuts | 1 | Large Tub of Grease | $.00 |
| - | 4 | Tubes of Biscuit Dough | $.00 |
| - | - | Re-Use Powder Sugar from Breakfast | - |
| Misc: | 4 | Bags of Match-Light Charcoal | $.00 |
| Duty Roster | |
|---|---|
| Fire | Aaron Morris, |
| Cook | Mr. Corder, Mr. Orrick |
| Clean | Mr. Potter, Mr. Morris |
| Sunday Breakfast Scrambled Eggs | |||
|---|---|---|---|
| Per Person: | 4 | Eggs | $.00 |
| - | 1 | Cup of Milk | $.00 |
| For the Group: | 1 | Large Box of Biscuits | $.00 |
| - | 1 | Bottle of Syrup | $.00 |
| Duty Roster | |
|---|---|
| Cook | Bill Schwanitz, Jack Trout, James J. Scherer |
| Clean | Ian Cunnyngham, Aaron Morris, |
| Staples | |||
|---|---|---|---|
| - | 3 | Rolls Paper Towels | $.00 |
| - | 4 | Rolls Toilet Paper | $.00 |
| - | 1 | Roll Aluminum Foil | $.00 |
| - | 1 | Salt/Pepper | $.00 |
| - | 2 | Catsup | $.00 |
| - | 1 | Dish Soap | $.00 |
Camping Personal Check List
Copyright © 1999 Venturing Crew 369. All rights reserved.
|
||
|
Bible |
Site Map |
Home |
Cubs |
Scouting
Link Page | Send A BSA eCards Privacy Policy | Cookie Policy | e-Adventure ClipArt | Search Please Help | Photo Gallery | Venturing Scouting The Web Award! Questions? Comments? Mail Us Make this your home page! E-mail This Page Our Sponsors Bible | MyMall | C.E.I. Wellness | F.C.L.A. - US | Wholesale Pen Kits © 1994 - 2008 All rights reserved. F.C.L.A., Columbus, Ohio USA This site has 9566 Files, 1584 Pages, 584 Directories, and 6395 Images Created by Scouts to serve you better! Last Updated On: Mon Sep 1 09:00:08 EDT 2008! 1-Chronicles 4:10 |
|
|
|
The Top 100 Scouting Sites! |
|